Products
BASMATI RICE
The company was established with a clear goal of achieving and sustaining excellence in the grain processing industry.
Super Kernel Basmati Rice
Characteristics: Super Kernel Basmati is considered one of the finest Basmati rice varieties. It has long, slender grains with an average grain length of around 7.2 to 7.6 mm.
Aroma: Known for its fragrant aroma, which is highly valued in international markets.
Texture: Soft and fluffy when cooked, with a non-sticky texture.
Cooking: Has a high elongation ratio; grains can expand to almost twice their original length when cooked.
| Specifications | Details |
|---|---|
| Product Name | Super Kernel Basmati Rice |
| Origin | Pakistan |
| Grain Type | Long-grain, slender, aromatic |
| Average Grain Length (AGL) | 7.20 to 7.60 mm |
| Purity | 95% minimum |
| Broken Grains | 0-2% |
| Moisture Content | 12% to 13% maximum |
1121 Extra Long Grain Basmati Rice
Characteristics: The 1121 variety is highly prized for its extra-long grain length, often reaching 8.3
mm or more. It is available in both white and sella (parboiled) forms.
Aroma: Mild yet distinct Basmati aroma.
Texture: Non-sticky and fluffy after cooking, with a soft texture.
Cooking: Grains have an excellent elongation property, making them a top choice for premium
dishes.
| Specifications | Details |
|---|---|
| Product Name | 1121 Extra Long Grain Basmati Rice |
| Origin | Pakistan |
| Grain Type | Extra long-grain Basmati rice |
| Average Grain Length (AGL) | 8.30 to 8.40 mm |
| Purity | Minimum 95% (other Basmati varieties as admixture) |
| Broken Grains | 0-2% maximum |
| Moisture Content | 12% to 13% maximum |
PK 385 Basmati Rice
Characteristics: PK 385 is a traditional Basmati rice with a slightly shorter grain length than Super Kernel and 1121, averaging around 6.8 to 7.0 mm.
Aroma: Strong aromatic fragrance, characteristic of traditional Basmati.
Texture: Cooks to a soft, fluffy consistency with a non-sticky finish.
Cooking: Has a medium-high elongation ratio upon cooking.
| Specifications | Details |
|---|---|
| Product Name | PK 385 Basmati Rice |
| Origin | Pakistan |
| Grain Type | Long-grain Basmati rice |
| Average Grain Length (AGL) | 6.80 to 7.00 mm |
| Purity | Minimum 95% (other Basmati varieties as admixture) |
| Broken Grains | 2% maximum |
| Moisture Content | 12% to 13% maximum |
D-98 Basmati Rice (Sindhi Basmati)
Characteristics: This variety is popular in the Sindh region of Pakistan and is known for its unique taste and grain size, typically around 6.5 to 6.8 mm.
Aroma: Mild Basmati aroma, slightly less intense than Super Kernel and PK 385.
Texture: Slightly firm and fluffy when cooked.
Cooking: Moderate elongation upon cooking.
| Specifications | Details |
|---|---|
| Product Name | D-98 Basmati Rice (Sindhi Basmati) |
| Origin | Pakistan (Sindh region) |
| Grain Type | Long-grain Basmati rice |
| Average Grain Length (AGL) | 6.80 to 7.20 mm |
| Purity | Minimum 95% (admixture with other varieties is minimal) |
| Broken Grains | 2% maximum |
| Moisture Content | 12% to 13% maximum |
1509 Basmati Rice
Characteristics: 1509 Basmati is a comparatively new variety with grains similar in length to 1121 but with a broader structure. The average grain length is around 8.2 mm.
Aroma: Distinctively rich and nutty with a subtle floral essence.
Texture: Soft and fluffy after cooking, with a relatively lower elongation ratio compared to 1121.
Cooking: Cooks quickly, producing aromatic, tender grains with a slight chewiness.
| Specifications | Details |
|---|---|
| Product Name | 1509 Basmati Rice |
| Origin | Pakistan |
| Grain Type | Extra long-grain Basmati rice |
| Average Crain Length (AGL) | 8.40 to 8.60 mm (one of the longest Basmati grains) |
| Purity | Minimum 95% (admixture with other varieties is minim) |
| Broken Crains | 0-2% maximum |
| Moisture Content | 12% to 13% maximum |
Sella Basmati Rice (Parboiled)
Characteristics: “Sella” refers to parboiled rice, not a specific variety. It is produced by partially boiling rice in the husk before milling, which gives it a distinctive yellow or golden color.
Aroma: Retains the natural Basmati aroma.
Texture: Cooks to a firmer texture than non-parboiled rice.
Cooking: Less sticky, with a good elongation ratio, making it suitable for extended cooking and reheating.
| Specifications | Details |
|---|---|
| Product Name | Sella Basmati Rice (Parboiled) |
| Origin | Pakistan |
| Grain Type | Extra long-grain, parboiled Basmati rice |
| Average Grain Length (AGL) | 7.80 to 8.40 mm |
| Purity | Minimum 95% (other varieties as admixture) |
| Broken Grains | 0-2% maximum |
| Moisture Content | 12% to 13% maximum |
Brown Rice (Kernel Basmati)
Characteristics: This is unpolished Basmati rice with the bran layer intact, giving it a brownish color and a more nutritious profile.
Aroma: Has a mild, nutty aroma, distinct from white Basmati.
Texture: Firmer and chewier than polished Basmati, with a slight nutty flavor.
Cooking: Requires longer cooking time, yielding separate, aromatic grains.
| Specifications | Details |
|---|---|
| Product Name | Brown Rice (Kernel Basmati) |
| Origin | Pakistan |
| Grain Type | Long-grain, whole-grain Basmati rice |
| Average Grain Length (AGL) | 6.80 to 7.50 mm |
| Purity Minimum | 95% (other varieties as admixture) |
| Broken Grains | 2% maximum |
| Moisture Content | 12% to 13% maximum |
Non-Basmati Rice
The company was established with a clear goal of achieving and sustaining excellence in the grain processing industry.
KS-282 Rice
KS-282 is a high-yield variety grown in Punjab. Known for its long grain, this variety is popular in the domestic and export markets.
| Specifications | Details |
|---|---|
| Product Name | KS-282 Non-Basmati Rice |
| Origin Pakistan | (mainly Punjab region) |
| Grain Type | Long-grain Non-Basmati rice |
| Average Grain Length (AGL) | 6.5 mm to 7.0 mm |
| Purity Minimum | 95% (other varieties as admixture) |
| Broken Grains | Up to 5% |
| Moisture Content | 12% to 13% maximum |
D-98 (Sindhi Rice)
D-98, often referred to as “Sindhi rice” due to its origin, is a variety valued for its long grain and excellent cooking qualities. It is sometimes considered an alternative to Basmati for its length.
| Specifications | Details |
|---|---|
| Product Name | D-98 (Sindhi Rice) Non-Basmati Rice |
| Origin | Pakistan (primarily Sindh region) |
| Grain Type | Long-grain Non-Basmati rice |
| Average Grain Length (AGL) | 7.0 mm to 7.2 mm |
| Purity Minimum | 95% (other varieties as admixture) |
| Broken Grains | Up to 5% maximum |
| Moisture Content | 12% to 13% maximum |
Sugandha Rice
Sugandha rice, though less common, is appreciated for its long, slender grains and light aroma, making it an affordable alternative to premium aromatic varieties.
| Specifications | Details |
|---|---|
| Product Name | Sugandha Non-Basmati Rice |
| Origin | Pakistan (mainly grown in Punjab and Sindh regions) |
| Grain Type | Long-grain Non-Basmati rice |
| Average Grain Length (AGL) | 6.5 mm to 7.5 mm |
| Purity | Minimum 95% (other varieties as admixture) |
| Broken Grains | Up to 5% maximum |
| Moisture Content | 12% to 13% maximum |
IRRI-6 Rice
IRRI-6 is one of the most widely produced and exported varieties of Non-Basmati rice in Pakistan. It is a long-grain variety with a medium length, commonly grown in Sindh, Pakistan.
| Specifications | Details |
|---|---|
| Product Name | IRRI-6 Non-Basmati Rice |
| Origin Pakistan | (mainly grown in Sindh and Punjab regions) |
| Grain Type | Medium to long-grain Non-Basmati rice |
| Average Grain Length (AGL) | 6.0 mm to 6.5 mm |
| Purity | Minimum 95% (other varieties as admixture) |
| Broken Grains | Up to 5% maximum |
| Moisture Content | 12% to 13% maximum |
IRRI-9 Rice
IRRI-9 is another popular Non-Basmati variety from Pakistan, cultivated mainly in Punjab. It is similar to IRRI-6 but has a slightly longer and more slender grain.
| Specifications | Details |
|---|---|
| Product Name | IRRI-9 Non-Basmati Rice |
| Origin | Pakistan (mainly grown in Punjab and Sindh regions) |
| Grain Type | Medium to long-grain Non-Basmati rice |
| Average Grain Length (AGL) | 6.5 mm to 7.0 mm |
| Purity | Minimum 95% (other varieties as admixture) |
| Broken Grains | Up to 5% maximum |
| Moisture Content | 12% to 13% maximum |
Short-Grain Rice (Bold-Grain Varieties)
Although Pakistan mainly produces long-grain rice, there are some short-grain, bold-grain varieties grown primarily for local consumption
| Specifications | Details |
|---|---|
| Product Name | Short-Grain Non-Basmati Rice (Bold-Grain Varieties) |
| Origin | Pakistan (mainly grown in Punjab and Sindh regions) |
| Grain Type | Short-grain Non-Basmati rice |
| Average Grain Length (AGL) | 5.0 mm to 6.0 mm |
| Purity | Minimum 95% (other varieties as admixture) |
| Broken Grains | Up to 5% maximum |
| Moisture Content | 12% to 13% maximum |
Tobacco
Unmanufactured and processed tobacco suitable for international trade
KS-282 Rice
KS-282 is a high-yield variety grown in Punjab. Known for its long grain, this variety is popular in the domestic and export markets.
| Specifications | Details |
|---|---|
| Product Name | KS-282 Non-Basmati Rice |
| Origin Pakistan | (mainly Punjab region) |
| Grain Type | Long-grain Non-Basmati rice |
| Average Grain Length (AGL) | 6.5 mm to 7.0 mm |
| Purity Minimum | 95% (other varieties as admixture) |
| Broken Grains | Up to 5% |
| Moisture Content | 12% to 13% maximum |
D-98 (Sindhi Rice)
D-98, often referred to as “Sindhi rice” due to its origin, is a variety valued for its long grain and excellent cooking qualities. It is sometimes considered an alternative to Basmati for its length.
| Specifications | Details |
|---|---|
| Product Name | D-98 (Sindhi Rice) Non-Basmati Rice |
| Origin | Pakistan (primarily Sindh region) |
| Grain Type | Long-grain Non-Basmati rice |
| Average Grain Length (AGL) | 7.0 mm to 7.2 mm |
| Purity Minimum | 95% (other varieties as admixture) |
| Broken Grains | Up to 5% maximum |
| Moisture Content | 12% to 13% maximum |
